This is the latest recevied weather packets stored in our database for station/object XQ6AK-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744430968 | 9.44° C | 99% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744430668 | 9.44° C | 99% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744430364 | 9.44° C | 99% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1744430062 | 9.44° C | 99% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1744429762 | 9.44° C | 99% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744429459 | 8.89° C | 99% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744429157 | 9.44° C | 99% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744428855 | 8.89° C | 99% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744428555 | 8.89° C | 99% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744428255 | 8.89° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1744427953 | 8.89° C | 99% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744427652 | 8.89° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1744427351 | 8.89° C | 99% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1744427047 | 8.89° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1744426744 | 8.89° C | 99% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1744426442 | 8.89° C | 99% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1744426141 | 8.89° C | 99% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1744425841 | 9.44° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744425539 | 9.44° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1744425236 | 9.44° C | 99% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1744424934 | 9.44° C | 99% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1744424632 | 9.44° C | 99% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1744424332 | 9.44° C | 99% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1744424031 | 9.44° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1744423731 | 9.44° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)