This is the latest recevied weather packets stored in our database for station/object IR3AS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744570419 | 1.11° C | 92% | 851.6 hPa | 0 mm | - | - | - |
1744570119 | 1.11° C | 92% | 851.6 hPa | 0 mm | - | - | - |
1744569820 | 1.11° C | 92% | 851.2 hPa | 0 mm | - | - | - |
1744569519 | 1.11° C | 92% | 851.2 hPa | 0 mm | - | - | - |
1744569219 | 1.11° C | 92% | 851.2 hPa | 0 mm | - | - | - |
1744568919 | 1.11° C | 92% | 851 hPa | 0 mm | - | - | - |
1744568619 | 1.11° C | 92% | 851 hPa | 0 mm | - | - | - |
1744568319 | 1.11° C | 92% | 851.1 hPa | 0 mm | - | - | - |
1744568019 | 1.11° C | 92% | 851 hPa | 0 mm | - | - | - |
1744567719 | 1.11° C | 92% | 850.9 hPa | 0 mm | - | - | - |
1744567419 | 1.11° C | 92% | 850.9 hPa | 0 mm | - | - | - |
1744567119 | 1.11° C | 92% | 851 hPa | 0 mm | - | - | - |
1744566819 | 1.11° C | 92% | 851 hPa | 0 mm | - | - | - |
1744566519 | 1.11° C | 92% | 851.1 hPa | 0 mm | - | - | - |
1744566219 | 1.11° C | 92% | 851.1 hPa | 0 mm | - | - | - |
1744565919 | 1.11° C | 92% | 851 hPa | 0 mm | - | - | - |
1744565619 | 1.11° C | 92% | 851 hPa | 0 mm | - | - | - |
1744565319 | 1.11° C | 92% | 851 hPa | 0 mm | - | - | - |
1744565019 | 1.11° C | 92% | 850.9 hPa | 0 mm | - | - | - |
1744564719 | 1.11° C | 92% | 850.8 hPa | 0 mm | - | - | - |
1744564419 | 1.11° C | 92% | 851.2 hPa | 0 mm | - | - | - |
1744564119 | 1.11° C | 92% | 851.2 hPa | 0 mm | - | - | - |
1744563819 | 1.11° C | 92% | 851.1 hPa | 0 mm | - | - | - |
1744563519 | 1.11° C | 92% | 851.2 hPa | 0 mm | - | - | - |
1744563219 | 1.11° C | 91% | 851.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)