This is the latest recevied weather packets stored in our database for station/object N2XP-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744341602 | 3.89° C | 87% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1744341344 | 3.33° C | 87% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1744341295 | 3.33° C | 87% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1744341051 | 3.33° C | 87% | 1021.3 hPa | 0 mm | 0 m/s | - | - |
1744341011 | 3.33° C | 87% | 1021.3 hPa | 0 mm | 0 m/s | - | - |
1744340977 | 3.33° C | 87% | 1021.3 hPa | 0 mm | 0 m/s | - | - |
1744340720 | 3.33° C | 87% | 1021.3 hPa | 0 mm | 0 m/s | - | - |
1744340678 | 3.33° C | 87% | 1021.3 hPa | 0 mm | 0 m/s | - | - |
1744340495 | 3.33° C | 87% | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1744340424 | 3.33° C | 87% | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1744340378 | 3.33° C | 87% | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1744340057 | 3.33° C | 87% | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1744339455 | 3.33° C | 87% | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1744338974 | 3.33° C | 87% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1744338904 | 3.33° C | 87% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1744338851 | 3.33° C | 87% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1744338248 | 3.33° C | 87% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1744337341 | 3.33° C | 88% | 1021.7 hPa | 0 mm | 0 m/s | - | - |
1744336127 | 3.33° C | 90% | 1021.9 hPa | 0 mm | 0.89 m/s, 59° | - | - |
1744335823 | 3.33° C | 90% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
1744335553 | 3.33° C | 91% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744335516 | 3.33° C | 91% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744335218 | 3.33° C | 91% | 1022 hPa | 0 mm | 0 m/s | - | - |
1744334919 | 3.33° C | 91% | 1022 hPa | 0 mm | 1.34 m/s, 98° | - | - |
1744334308 | 3.33° C | 90% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)