This is the latest recevied weather packets stored in our database for station/object W4OCD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745040696 | 19.44° C | 84% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1745040393 | 19.44° C | 84% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1745040092 | 19.44° C | 83% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1745039790 | 19.44° C | 83% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1745039485 | 19.44° C | 83% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1745039185 | 19.44° C | 82% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1745038883 | 19.44° C | 81% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1745038583 | 20° C | 80% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1745038283 | 20° C | 80% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1745037982 | 20° C | 80% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1745037676 | 20° C | 79% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1745037373 | 20° C | 79% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1745037068 | 20° C | 79% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1745036766 | 20° C | 78% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1745036465 | 20° C | 78% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1745036165 | 20.56° C | 77% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1745035863 | 20.56° C | 76% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1745035563 | 20.56° C | 75% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1745035261 | 20.56° C | 75% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1745034958 | 21.11° C | 74% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1745034655 | 20.56° C | 74% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1745034352 | 21.11° C | 73% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1745034050 | 21.11° C | 73% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1745033747 | 21.11° C | 72% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1745033446 | 21.11° C | 72% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)