This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745140275 | 17.78° C | 43% | 957 hPa | - | - | - | - |
1745139675 | 18.33° C | 43% | 956.9 hPa | - | - | - | - |
1745139075 | 18.33° C | 43% | 956.8 hPa | - | - | - | - |
1745138475 | 18.33° C | 43% | 956.8 hPa | - | - | - | - |
1745137874 | 18.33° C | 43% | 956.7 hPa | - | - | - | - |
1745137274 | 18.33° C | 43% | 956.8 hPa | - | - | - | - |
1745136674 | 18.33° C | 43% | 956.9 hPa | - | - | - | - |
1745136074 | 18.33° C | 43% | 956.8 hPa | - | - | - | - |
1745135474 | 18.33° C | 43% | 956.9 hPa | - | - | - | - |
1745134874 | 18.89° C | 43% | 956.9 hPa | - | - | - | - |
1745134274 | 18.89° C | 43% | 957 hPa | - | - | - | - |
1745133674 | 18.89° C | 43% | 957 hPa | - | - | - | - |
1745133074 | 18.89° C | 43% | 957 hPa | - | - | - | - |
1745132473 | 18.89° C | 43% | 957.2 hPa | - | - | - | - |
1745131873 | 18.89° C | 43% | 957.2 hPa | - | - | - | - |
1745131273 | 18.89° C | 43% | 957.2 hPa | - | - | - | - |
1745130673 | 19.44° C | 43% | 957.3 hPa | - | - | - | - |
1745130073 | 19.44° C | 43% | 957.3 hPa | - | - | - | - |
1745129473 | 19.44° C | 43% | 957.3 hPa | - | - | - | - |
1745128873 | 19.44° C | 43% | 957.3 hPa | - | - | - | - |
1745128273 | 19.44° C | 43% | 957.2 hPa | - | - | - | - |
1745127673 | 19.44° C | 43% | 957.3 hPa | - | - | - | - |
1745127072 | 19.44° C | 43% | 957.1 hPa | - | - | - | - |
1745126472 | 20° C | 43% | 957 hPa | - | - | - | - |
1745125872 | 20° C | 43% | 957 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)