This is the latest recevied weather packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744421078 | 36.67° C | 43% | 1009 hPa | - | - | 0 W/m² | - |
1744420453 | 36.67° C | 43% | 1009 hPa | - | - | 0 W/m² | - |
1744419828 | 36.67° C | 43% | 1008 hPa | - | - | 0 W/m² | - |
1744419203 | 36.67° C | 44% | 1008 hPa | - | - | 0 W/m² | - |
1744418578 | 36.67° C | 44% | 1008 hPa | - | - | 0 W/m² | - |
1744417954 | 36.67° C | 44% | 1008 hPa | - | - | 0 W/m² | - |
1744417329 | 36.67° C | 44% | 1008 hPa | - | - | 0 W/m² | - |
1744416704 | 36.67° C | 44% | 1008 hPa | - | - | 0 W/m² | - |
1744416079 | 36.67° C | 44% | 1007 hPa | - | - | 0 W/m² | - |
1744415454 | 36.67° C | 44% | 1007 hPa | - | - | 0 W/m² | - |
1744414829 | 36.11° C | 44% | 1007 hPa | - | - | 0 W/m² | - |
1744414204 | 36.11° C | 44% | 1007 hPa | - | - | 0 W/m² | - |
1744413579 | 36.11° C | 45% | 1007 hPa | - | - | 0 W/m² | - |
1744412954 | 36.11° C | 45% | 1007 hPa | - | - | 0 W/m² | - |
1744412329 | 36.11° C | 46% | 1007 hPa | - | - | 0 W/m² | - |
1744411704 | 36.11° C | 46% | 1007 hPa | - | - | 0 W/m² | - |
1744411080 | 35.56° C | 47% | 1007 hPa | - | - | 0 W/m² | - |
1744410454 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1744409828 | 35° C | 48% | 1006 hPa | - | - | 0 W/m² | - |
1744409203 | 33.89° C | 51% | 1006 hPa | - | - | 0 W/m² | - |
1744408577 | 32.22° C | 54% | 1006 hPa | - | - | 0 W/m² | - |
1744407952 | 30.56° C | 58% | 1006 hPa | - | - | 0 W/m² | - |
1744388477 | 38.33° C | 38% | 1008 hPa | - | - | 0 W/m² | - |
1744387852 | 38.33° C | 38% | 1009 hPa | - | - | 0 W/m² | - |
1744387227 | 38.33° C | 39% | 1009 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)