This is the latest recevied weather packets stored in our database for station/object OE3APM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744496499 | 8.89° C | 75% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1744496230 | 8.89° C | 75% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1744495928 | 8.89° C | 75% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1744495859 | 8.89° C | 74% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1744495631 | 8.89° C | 75% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1744495330 | 8.89° C | 74% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1744495088 | 8.89° C | 74% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1744495027 | 8.89° C | 74% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1744494725 | 8.89° C | 74% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1744494640 | 9.44° C | 73% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1744494424 | 8.89° C | 74% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1744494125 | 9.44° C | 74% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1744494009 | 9.44° C | 73% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1744493823 | 9.44° C | 73% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1744493521 | 9.44° C | 73% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1744493363 | 9.44° C | 73% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1744493224 | 9.44° C | 73% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1744492924 | 9.44° C | 73% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1744492719 | 10° C | 72% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744492624 | 9.44° C | 72% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744492323 | 10° C | 72% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744492086 | 10° C | 72% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744492021 | 10° C | 72% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744491723 | 10° C | 72% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744491424 | 10° C | 72% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)