This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744826667 | 20.56° C | 41% | 1004.1 hPa | 0 mm | - | - | - |
1744826537 | 20.56° C | 41% | 1004.1 hPa | 6.6 mm | - | - | - |
1744826530 | 20.56° C | 41% | 1004.1 hPa | 0 mm | - | - | - |
1744826504 | 20.56° C | 41% | 1004.1 hPa | 6.6 mm | - | - | - |
1744826172 | 20° C | 42% | 1003.9 hPa | 6.6 mm | - | - | - |
1744826137 | 20° C | 42% | 1003.9 hPa | 6.6 mm | - | - | - |
1744825817 | 20° C | 42% | 1003.9 hPa | 6.35 mm | - | - | - |
1744825771 | 20° C | 42% | 1003.9 hPa | 6.35 mm | - | - | - |
1744825109 | 20° C | 42% | 1003.9 hPa | 6.35 mm | - | - | - |
1744825038 | 20° C | 42% | 1003.9 hPa | 6.35 mm | - | - | - |
1744824855 | 20° C | 42% | 1003.8 hPa | 6.1 mm | - | - | - |
1744824817 | 20° C | 42% | 1003.8 hPa | 6.1 mm | - | - | - |
1744824672 | 20° C | 42% | 1003.8 hPa | 6.1 mm | - | - | - |
1744824569 | 20° C | 42% | 1003.8 hPa | 6.1 mm | - | - | - |
1744824489 | 20° C | 42% | 1003.8 hPa | 6.1 mm | - | - | - |
1744824379 | 20° C | 42% | 1003.8 hPa | 6.1 mm | - | - | - |
1744824305 | 20° C | 42% | 1003.8 hPa | 6.1 mm | - | - | - |
1744824234 | 20° C | 42% | 1003.8 hPa | 6.1 mm | - | - | - |
1744824122 | 20° C | 42% | 1003.8 hPa | 6.1 mm | - | - | - |
1744824073 | 20° C | 42% | 1003.7 hPa | 6.1 mm | - | - | - |
1744823939 | 20° C | 42% | 1003.7 hPa | 6.1 mm | - | - | - |
1744823573 | 20.56° C | 41% | 1003.7 hPa | 5.59 mm | - | - | - |
1744823390 | 20.56° C | 40% | 1003.7 hPa | 4.57 mm | - | - | - |
1744823255 | 20.56° C | 40% | 1003.7 hPa | 4.57 mm | - | - | - |
1744823206 | 20.56° C | 40% | 1003.7 hPa | 4.57 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)