This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745243196 | 19.44° C | 47% | 1006.6 hPa | 2.79 mm | - | - | - |
1745243111 | 18.89° C | 47% | 1006.6 hPa | 2.79 mm | - | - | - |
1745243013 | 18.89° C | 47% | 1006.6 hPa | 2.79 mm | - | - | - |
1745242837 | 18.89° C | 46% | 1006.6 hPa | 2.79 mm | - | - | - |
1745242830 | 18.89° C | 47% | 1006.6 hPa | 2.79 mm | - | - | - |
1745242646 | 18.89° C | 46% | 1006.6 hPa | 2.79 mm | - | - | - |
1745242587 | 18.89° C | 47% | 1006.7 hPa | 2.79 mm | - | - | - |
1745242313 | 19.44° C | 46% | 1006.7 hPa | 2.79 mm | - | - | - |
1745242280 | 19.44° C | 46% | 1006.7 hPa | 2.79 mm | - | - | - |
1745242097 | 19.44° C | 46% | 1006.6 hPa | 2.79 mm | - | - | - |
1745241778 | 19.44° C | 45% | 1006.6 hPa | 2.79 mm | - | - | - |
1745241731 | 19.44° C | 45% | 1006.6 hPa | 2.79 mm | - | - | - |
1745241652 | 19.44° C | 46% | 1006.5 hPa | 2.79 mm | - | - | - |
1745241407 | 19.44° C | 45% | 1006.6 hPa | 2.79 mm | - | - | - |
1745241153 | 19.44° C | 45% | 1006.4 hPa | 2.29 mm | - | - | - |
1745240960 | 19.44° C | 45% | 1006.5 hPa | 2.29 mm | - | - | - |
1745240815 | 19.44° C | 45% | 1006.5 hPa | 2.29 mm | - | - | - |
1745240781 | 19.44° C | 45% | 1006.5 hPa | 2.03 mm | - | - | - |
1745240226 | 18.89° C | 46% | 1006.4 hPa | 1.52 mm | - | - | - |
1745240082 | 18.89° C | 46% | 1006.4 hPa | 1.52 mm | - | - | - |
1745239959 | 19.44° C | 46% | 1006.4 hPa | 1.52 mm | - | - | - |
1745239106 | 18.89° C | 46% | 1006.4 hPa | 0.76 mm | - | - | - |
1745238897 | 18.89° C | 47% | 1006.4 hPa | 0.76 mm | - | - | - |
1745238800 | 18.89° C | 47% | 1006.4 hPa | 0.76 mm | - | - | - |
1745238433 | 18.89° C | 47% | 1006.5 hPa | 0.51 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)