This is the latest recevied weather packets stored in our database for station/object IT9EJE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744611086 | 21.11° C | 35% | 1012.1 hPa | - | - | - | - |
1744610485 | 21.11° C | 37% | 1012 hPa | - | - | - | - |
1744609884 | 20.56° C | 36% | 1012.1 hPa | - | - | - | - |
1744609284 | 21.11° C | 35% | 1012.1 hPa | - | - | - | - |
1744608683 | 21.67° C | 35% | 1011.8 hPa | - | - | - | - |
1744608112 | 21.11° C | 35% | 1011.8 hPa | - | - | - | - |
1744607511 | 21.67° C | 34% | 1011.7 hPa | - | - | - | - |
1744606910 | 21.11° C | 34% | 1011.6 hPa | - | - | - | - |
1744606310 | 21.11° C | 34% | 1011.7 hPa | - | - | - | - |
1744605709 | 21.11° C | 34% | 1011.8 hPa | - | - | - | - |
1744605108 | 21.11° C | 35% | 1011.6 hPa | - | - | - | - |
1744604507 | 21.11° C | 35% | 1011.5 hPa | - | - | - | - |
1744603906 | 21.11° C | 37% | 1011.6 hPa | - | - | - | - |
1744603305 | 21.67° C | 36% | 1011.7 hPa | - | - | - | - |
1744602704 | 22.22° C | 33% | 1011.6 hPa | - | - | - | - |
1744602104 | 22.78° C | 32% | 1011.4 hPa | - | - | - | - |
1744601503 | 23.33° C | 32% | 1011.4 hPa | - | - | - | - |
1744600902 | 23.33° C | 32% | 1011.3 hPa | - | - | - | - |
1744600301 | 23.89° C | 31% | 1011.4 hPa | - | - | - | - |
1744599700 | 23.89° C | 32% | 1011.5 hPa | - | - | - | - |
1744599100 | 24.44° C | 31% | 1011.5 hPa | - | - | - | - |
1744598499 | 24.44° C | 31% | 1011.8 hPa | - | - | - | - |
1744597898 | 24.44° C | 30% | 1012.2 hPa | - | - | - | - |
1744597297 | 24.44° C | 30% | 1012.3 hPa | - | - | - | - |
1744596696 | 24.44° C | 30% | 1012.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)