This is the latest recevied weather packets stored in our database for station/object WC4PEM-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744408405 | 25.56° C | 52% | 1013.8 hPa | 0 mm | - | - | - |
1744408105 | 25.56° C | 50% | 1013.7 hPa | 0 mm | - | - | - |
1744407805 | 26.11° C | 48% | 1013.6 hPa | 0 mm | - | - | - |
1744407505 | 26.11° C | 46% | 1013.8 hPa | 0 mm | - | - | - |
1744407205 | 26.11° C | 45% | 1013.7 hPa | 0 mm | - | - | - |
1744406905 | 26.11° C | 44% | 1013.7 hPa | 0 mm | - | - | - |
1744406789 | 26.11° C | 44% | 1013.8 hPa | 0 mm | - | - | - |
1744406605 | 26.11° C | 44% | 1013.8 hPa | 0 mm | - | - | - |
1744406305 | 26.67° C | 43% | 1013.9 hPa | 0 mm | - | - | - |
1744406006 | 26.67° C | 40% | 1013.8 hPa | 0 mm | - | - | - |
1744405705 | 26.67° C | 39% | 1013.8 hPa | 0 mm | - | - | - |
1744405406 | 26.67° C | 40% | 1013.8 hPa | 0 mm | - | - | - |
1744405105 | 26.67° C | 41% | 1013.9 hPa | 0 mm | - | - | - |
1744404806 | 26.67° C | 41% | 1014 hPa | 0 mm | - | - | - |
1744404506 | 26.67° C | 42% | 1014 hPa | 0 mm | - | - | - |
1744404206 | 26.67° C | 42% | 1014 hPa | 0 mm | - | - | - |
1744403905 | 27.22° C | 41% | 1014.2 hPa | 0 mm | - | - | - |
1744403606 | 27.22° C | 41% | 1014.1 hPa | 0 mm | - | - | - |
1744403306 | 27.22° C | 39% | 1014.1 hPa | 0 mm | - | - | - |
1744403006 | 27.22° C | 38% | 1014.2 hPa | 0 mm | - | - | - |
1744402706 | 27.22° C | 36% | 1014.3 hPa | 0 mm | - | - | - |
1744402597 | 27.22° C | 35% | 1014.5 hPa | 0 mm | - | - | - |
1744402406 | 27.22° C | 33% | 1014.4 hPa | 0 mm | - | - | - |
1744402106 | 27.22° C | 34% | 1014.4 hPa | 0 mm | - | - | - |
1744401806 | 27.22° C | 33% | 1014.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)