This is the latest recevied weather packets stored in our database for station/object OK2ZAW-19. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744576706 | 9.44° C | 87% | 1013.8 hPa | - | - | 415 W/m² | - |
1744576395 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744576394 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744576083 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744576082 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744575771 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744575771 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744575465 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744575461 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744575460 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744575147 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744575147 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744574835 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744574835 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744574523 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744574523 | 9.44° C | 87% | 1013.7 hPa | - | - | 415 W/m² | - |
1744574212 | 9.44° C | 86% | 1013.8 hPa | - | - | 415 W/m² | - |
1744574211 | 9.44° C | 86% | 1013.8 hPa | - | - | 415 W/m² | - |
1744573900 | 9.44° C | 86% | 1013.8 hPa | - | - | 416 W/m² | - |
1744573899 | 9.44° C | 86% | 1013.8 hPa | - | - | 416 W/m² | - |
1744573588 | 9.44° C | 86% | 1013.7 hPa | - | - | 415 W/m² | - |
1744573587 | 9.44° C | 86% | 1013.7 hPa | - | - | 415 W/m² | - |
1744573276 | 9.44° C | 87% | 1013.8 hPa | - | - | 415 W/m² | - |
1744572964 | 9.44° C | 87% | 1013.8 hPa | - | - | 416 W/m² | - |
1744572964 | 9.44° C | 87% | 1013.8 hPa | - | - | 416 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)