This is the latest recevied weather packets stored in our database for station/object WB3IGR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745130838 | 20° C | 75% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745130536 | 20° C | 75% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745130235 | 20.56° C | 75% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745129932 | 20.56° C | 75% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745129631 | 20° C | 76% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745129330 | 20° C | 78% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745129028 | 20° C | 79% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745128727 | 20° C | 79% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1745128425 | 20.56° C | 77% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1745128123 | 20.56° C | 78% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1745127819 | 20.56° C | 79% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1745127516 | 20.56° C | 80% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1745127212 | 20.56° C | 80% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745126910 | 20.56° C | 79% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745126607 | 20.56° C | 79% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1745126305 | 20° C | 80% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1745126003 | 20° C | 79% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1745125699 | 20.56° C | 79% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1745125396 | 20.56° C | 78% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1745125094 | 20.56° C | 78% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1745124793 | 20.56° C | 78% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1745124490 | 20.56° C | 78% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1745124188 | 21.11° C | 77% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1745123886 | 20.56° C | 77% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1745123584 | 20.56° C | 78% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)