This is the latest recevied weather packets stored in our database for station/object WB3IGR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744862798 | 3.89° C | 72% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744862493 | 4.44° C | 72% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744862191 | 4.44° C | 71% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744861890 | 4.44° C | 70% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1744861589 | 4.44° C | 70% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744861288 | 4.44° C | 71% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744860987 | 4.44° C | 71% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744860685 | 4.44° C | 70% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744860385 | 4.44° C | 71% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1744860084 | 4.44° C | 71% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744859782 | 4.44° C | 72% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1744859481 | 4.44° C | 72% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744859179 | 4.44° C | 72% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744858874 | 4.44° C | 71% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744858574 | 4.44° C | 71% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744858269 | 4.44° C | 70% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744857969 | 4.44° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744857667 | 4.44° C | 70% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744857366 | 5° C | 69% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744857063 | 5° C | 69% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744856762 | 5° C | 69% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744856461 | 5° C | 68% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744856159 | 5° C | 69% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744855857 | 5° C | 70% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1744855556 | 5° C | 69% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)