This is the latest recevied weather packets stored in our database for station/object K4TH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744352306 | 10° C | 99% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1744352005 | 10° C | 99% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1744351704 | 10° C | 99% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1744351403 | 10° C | 99% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744351102 | 10° C | 99% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1744350799 | 10° C | 99% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1744350495 | 10° C | 99% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1744350192 | 10° C | 99% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1744349890 | 10° C | 99% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1744349589 | 10° C | 99% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1744349286 | 10° C | 99% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1744348985 | 10.56° C | 99% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1744348684 | 10.56° C | 99% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1744348382 | 10.56° C | 99% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1744348080 | 10.56° C | 99% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1744347778 | 10.56° C | 99% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1744347474 | 10.56° C | 99% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1744347172 | 10.56° C | 99% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1744346871 | 10.56° C | 99% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1744346568 | 10.56° C | 99% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1744346268 | 10.56° C | 99% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1744345966 | 10.56° C | 99% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1744345663 | 11.11° C | 99% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1744345360 | 11.11° C | 99% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1744345056 | 11.11° C | 99% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)