This is the latest recevied weather packets stored in our database for station/object CT2IRJ-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745050598 | 11.67° C | 81% | 1014 hPa | 0 mm | - | 139 W/m² | - |
1745050298 | 12.78° C | 81% | 1015 hPa | 0 mm | - | 204 W/m² | - |
1745049998 | 12.22° C | 83% | 1015 hPa | 0 mm | - | 249 W/m² | - |
1745049698 | 11.67° C | 85% | 1014 hPa | 0 mm | - | 186 W/m² | - |
1745049399 | 11.67° C | 85% | 1015 hPa | 0 mm | - | 168 W/m² | - |
1745049098 | 11.11° C | 86% | 1014 hPa | 0 mm | - | 144 W/m² | - |
1745048797 | 11.11° C | 88% | 1015 hPa | 0 mm | - | 151 W/m² | - |
1745048497 | 10.56° C | 89% | 1014 hPa | 0 mm | - | 141 W/m² | - |
1745048198 | 10.56° C | 91% | 1014 hPa | 0 mm | - | 116 W/m² | - |
1745047900 | 10° C | 93% | 1014 hPa | 0 mm | - | 101 W/m² | - |
1745047599 | 10° C | 94% | 1014 hPa | 0 mm | - | - | - |
1745047298 | 9.44° C | 95% | 1014 hPa | 0 mm | - | - | - |
1745046998 | 9.44° C | 94% | 1014 hPa | 0 mm | - | 65 W/m² | - |
1745046698 | 9.44° C | 95% | 1014 hPa | 0 mm | - | - | - |
1745046399 | 9.44° C | 94% | 1014 hPa | 0 mm | - | - | - |
1745046099 | 9.44° C | 94% | 1014 hPa | 1.27 mm | - | - | - |
1745045799 | 9.44° C | 93% | 1015 hPa | 4.32 mm | - | - | - |
1745045497 | 10° C | 91% | 1015 hPa | 4.32 mm | - | - | - |
1745045199 | 10° C | 89% | 1014 hPa | 0 mm | - | - | - |
1745044898 | 10° C | 91% | 1014 hPa | 0 mm | - | 42 W/m² | - |
1745044598 | 9.44° C | 91% | 1014 hPa | 0 mm | - | - | - |
1745044299 | 9.44° C | 92% | 1014 hPa | 0 mm | - | - | - |
1745043998 | 9.44° C | 93% | 1014 hPa | 0 mm | - | - | - |
1745043698 | 9.44° C | 94% | 1014 hPa | 0 mm | - | - | - |
1745043398 | 8.89° C | 94% | 1014 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)