This is the latest recevied weather packets stored in our database for station/object CT2IRJ-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744782397 | 6.11° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744782098 | 6.11° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744781798 | 6.11° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744781498 | 6.11° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744781198 | 6.11° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744780898 | 6.11° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744780597 | 6.11° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744780299 | 6.11° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744779999 | 6.67° C | 97% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744779727 | 6.67° C | 97% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744779399 | 7.22° C | 97% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744779098 | 7.22° C | 97% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744778798 | 7.22° C | 97% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744778499 | 7.22° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744778197 | 7.22° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744777898 | 7.22° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744777599 | 7.22° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744777298 | 7.22° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744776998 | 7.22° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744776698 | 7.22° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744776398 | 7.22° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744776098 | 6.67° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744775798 | 7.22° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744775499 | 7.22° C | 98% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744775198 | 7.22° C | 98% | 1017 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)