This is the latest recevied weather packets stored in our database for station/object KO4IDC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744695020 | 14.44° C | 56% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1744694717 | 15° C | 57% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1744694416 | 15° C | 57% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1744694114 | 15° C | 58% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1744693814 | 14.44° C | 59% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1744693513 | 14.44° C | 60% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1744693211 | 14.44° C | 61% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1744692909 | 14.44° C | 62% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744692607 | 14.44° C | 62% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744692305 | 14.44° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744692005 | 14.44° C | 61% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744691704 | 14.44° C | 59% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744691403 | 14.44° C | 59% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744691100 | 14.44° C | 59% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744690799 | 14.44° C | 58% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744690497 | 15° C | 57% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744690196 | 15° C | 56% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744689896 | 15° C | 55% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744689594 | 15° C | 53% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1744689293 | 15° C | 52% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744688992 | 15° C | 52% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1744688690 | 15.56° C | 52% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744688389 | 15.56° C | 52% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744688105 | 15.56° C | 52% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744687785 | 15.56° C | 52% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)