This is the latest recevied weather packets stored in our database for station/object KE5QKR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744446190 | 9.44° C | 87% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744445889 | 9.44° C | 85% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1744445588 | 9.44° C | 85% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744445283 | 10° C | 85% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1744444982 | 10° C | 84% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744444680 | 10.56° C | 82% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744444379 | 10.56° C | 80% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744444077 | 10.56° C | 81% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1744443777 | 10.56° C | 81% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1744443475 | 10.56° C | 80% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1744443174 | 10.56° C | 80% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744442872 | 10.56° C | 80% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744442572 | 10.56° C | 80% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1744442269 | 10° C | 81% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744441969 | 10.56° C | 80% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744441665 | 10.56° C | 81% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1744441364 | 10.56° C | 81% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744441063 | 10.56° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744440762 | 10.56° C | 80% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744440461 | 10.56° C | 79% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744440160 | 10.56° C | 77% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744439859 | 11.11° C | 77% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744439555 | 11.67° C | 76% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1744439253 | 11.11° C | 75% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744438954 | 11.67° C | 72% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)