This is the latest recevied weather packets stored in our database for station/object N4DBJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744444592 | 1.11° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744444291 | 1.11° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744443990 | 1.67° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744443688 | 1.67° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744443388 | 1.67° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1744443086 | 1.11° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744442786 | 1.11° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744442484 | 1.67° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744442182 | 1.67° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744441880 | 1.67° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1744441579 | 1.67° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744441277 | 1.67° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744440976 | 1.67° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744440675 | 2.22° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744440374 | 2.22° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744440073 | 2.22° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1744439773 | 2.22° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1744439468 | 2.22° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744439167 | 2.22° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744438862 | 2.22° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1744438561 | 2.78° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1744438256 | 2.78° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744437951 | 2.78° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1744437646 | 2.78° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1744437346 | 2.78° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)