This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744762921 | 10.56° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744762621 | 10.56° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744762321 | 11.11° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744762021 | 11.11° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744761721 | 11.11° C | 39% | 1017.4 hPa | 0 mm | - | - | - |
1744761421 | 11.11° C | 39% | 1017.4 hPa | 0 mm | - | - | - |
1744761121 | 11.11° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744760821 | 11.11° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744760521 | 11.11° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744760221 | 11.67° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744759921 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744759621 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744759321 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744759021 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744758721 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744758421 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744758121 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744757821 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744757521 | 11.67° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744757221 | 11.67° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744756921 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744756621 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744756321 | 11.67° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
1744756021 | 11.67° C | 37% | 1017.4 hPa | 0 mm | - | - | - |
1744755721 | 12.22° C | 38% | 1017.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)