This is the latest recevied weather packets stored in our database for station/object KC3ULW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744446867 | 3.89° C | 83% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744446565 | 3.89° C | 83% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744446264 | 3.89° C | 83% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744445962 | 3.89° C | 83% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744445658 | 3.89° C | 83% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744445357 | 3.89° C | 82% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1744445057 | 3.89° C | 82% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744444754 | 3.89° C | 82% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1744444454 | 3.89° C | 82% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1744444152 | 3.89° C | 82% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1744443850 | 3.89° C | 82% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1744443549 | 3.89° C | 82% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1744443249 | 3.89° C | 82% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1744442947 | 3.89° C | 82% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1744442647 | 3.89° C | 82% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1744442345 | 3.89° C | 82% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744442044 | 3.89° C | 82% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744441741 | 3.89° C | 82% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1744441440 | 3.89° C | 82% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1744441138 | 4.44° C | 82% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1744440837 | 4.44° C | 82% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1744440536 | 4.44° C | 82% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744440235 | 4.44° C | 82% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744439934 | 4.44° C | 82% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1744439630 | 4.44° C | 82% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)