This is the latest recevied weather packets stored in our database for station/object W4JCW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744965630 | 10° C | 87% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1744965328 | 10° C | 86% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1744965024 | 10° C | 86% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1744964722 | 10° C | 85% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1744964420 | 10° C | 84% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1744963816 | 10.56° C | 84% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1744963515 | 10.56° C | 84% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1744963215 | 10.56° C | 83% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1744962913 | 10.56° C | 83% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1744962612 | 10.56° C | 83% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1744962310 | 10.56° C | 82% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744962009 | 10.56° C | 82% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744961707 | 10.56° C | 82% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744961406 | 11.11° C | 81% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744961104 | 11.11° C | 81% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744960802 | 11.11° C | 81% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744960500 | 11.11° C | 80% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1744960199 | 11.11° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744959897 | 11.11° C | 80% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1744959597 | 11.11° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1744959293 | 11.67° C | 79% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1744958991 | 11.67° C | 79% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1744958689 | 11.67° C | 79% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1744958387 | 11.67° C | 79% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744958086 | 11.67° C | 79% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)